Friday, 16 December 2011

Markah Kokurikulum T5 2011

 SILA SEMAK MARKAH KOKURIKULUM T5 (2010-2011)
(Telah dikemaskini pada 11 Januari 2012)
Jika terdapat sebarang pertanyaan, sila email kepada kokosmtgombak@gmail.com


NAMA NO KP TING KEL JAN T3 CGPA T4 UNI-JUM T4 KEL-JUM T4 SUK-JUM T4 GPA T4 CGPA T4 GRED T5 UNI-JUM T5 KEL-JUM T5 SUK-JUM T5 GPA T5 CGPA T5 GRED T5 10%
ABDUL HAKEEM BIN MUHAMMAD 940210115667 T5 KA1 L 70.7 54 76 81 78.5 74.6 B 54 77 86 87.5 81.1 A 8.11
AHMAD ARIEF AIZUDDIN BIN AZINAL ABIDIN 940903015685 T5 KA1 L 65.1 44 68 60 64.0 64.6 B 75 80 71 82.5 73.5 B 7.35
MOHAMAD HANIF BIN HAMSAH 940519035075 T5 KA1 L 30.3 70 71 70 70.5 50.4 C 73 63 79 82 66.2 B 6.62
MUHAMMAD HANIF BIN MOHD SUHAIMI 940202146447 T5 KA1 L 69.1 70 40 54 62.0 65.6 B 54 57 78 73.5 69.5 B 6.95
MUHAMMAD HARIZ BIN MOHMED HALIM 941222146609 T5 KA1 L 0.0 59 70 41 64.5 32.3 D 75 68 58 71.5 51.9 C 5.19
MUHAMMAD HAZIQ BIN HARUN 941010146607 T5 KA1 L 45.5 36 38 52 45.0 45.3 C 41 42 72 64 54.6 C 5.46
MUHAMMAD HISHAM BIN MUDZAROL 940618145317 T5 KA1 L 40.0 54 52 54 54.0 47.0 C 69 56 71 70 58.5 C 5.85
MUHAMMAD SYAFIQ BIN ISMAIL 940530146403 T5 KA1 L 41.7 53 30 61 57.0 49.4 C 70 55 28 62.5 55.9 C 5.59
AEDA MARZIANTI BINTI ZULKAFLI 940122095088 T5 KA1 P 40.0 62 66 44 64.0 52.0 C 69 66 49 70.5 61.3 B 6.13
AIN SHAFIQAH BINTI MOHAMAD ROSLI 940720085226 T5 KA1 P 59.5 62 62 62 62.0 60.8 B 66 63 76 76 68.4 B 6.84
ATHIRAH BINTI KU DAUD 941129106506 T5 KA1 P 47.0 70 49 62 66.0 56.5 C 74 60 74 81 68.8 B 6.88
NORHANIS SYAHIRAH BINTI MOHAMAD HUZIR 940602145320 T5 KA1 P 64.5 51 62 62 62.0 63.3 B 51 63 80 77.5 70.4 B 7.04
NORWIDAYAH BINTI ISMAIL 940201146146 T5 KA1 P 65.9 46 49 57 53.0 59.4 C 46 52 77 71.5 65.5 B 6.55
NUR AMIRAH BINTI SUKAIMI 940521105634 T5 KA1 P 40.3 70 55 73 71.5 55.9 C 62 55 79 75.5 65.7 B 6.57
NUR AQILAH BINTI ZAHARI 940928145064 T5 KA1 P 69.2 55 62 62 62.0 65.6 B 70 64 51 74 69.8 B 6.98
NUR ASYIQIN BINTI ZAKARIA 941020146176 T5 KA1 P 61.0 42 70 54 62.0 61.5 B 70 62 70 70 65.8 B 6.58
NUR HAZIRA BINTI NORDIN 940126145222 T5 KA1 P 67.8 54 54 49 54.0 60.9 B 48 54 66 60 60.5 B 6.05
NUR IZELA MAYA BINTI MOHD FADZIL 941102146110 T5 KA1 P 71.8 59 70 40 64.5 68.1 B 75 71 57 80 74.1 B 7.41
NUR NABILAH BINTI AHMAD KAMAL 940203145534 T5 KA1 P 68.9 26 26 26 26.0 47.5 C 11 42 37 39.5 43.5 C 4.35
NURSYAKIRAH BINTI NOOR AZMAN 940714145616 T5 KA1 P 31.0 70 70 59 70.0 50.5 C 70 74 71 79.5 65.0 B 6.50
NURSYAREIN BINTI ABD SAMAD 940114146498 T5 KA1 P 68.5 50 80 59 69.5 69.0 B 70 69 71 77.5 73.3 B 7.33
NURUL SHAZANA BINTI NOR HISHAM 940703146058 T5 KA1 P 37.1 88 49 68 78.0 57.6 C 73 56 71 78 67.8 B 6.78
SAIDATUL NABIHAH BINTI SHUHAIMI 940414035108 T5 KA1 P 64.8 62 65 35 63.5 64.2 B 58 68 66 67 65.6 B 6.56
SITI KAMALIAH BINTI IBRAHIM 940320055132 T5 KA1 P 71.3 68 68 74 71.0 71.2 B 62 74 80 77 74.1 B 7.41
SITI NUR AQIELA BINTI MOHD ABU BAKAR 940912065326 T5 KA1 P 61.8 50 55 68 61.5 61.7 B 50 61 52 62.5 62.1 B 6.21
SYARIFAH NUR FARHANA BINTI SAID MOSTAFA 940710065248 T5 KA1 P 61.4 11 70 63 66.5 64.0 B 0 46 56 54 59.0 C 5.90
AHMAD FAIZ BIN MOHD FUAD 940218145713 T5 KA2 L 0.0 26 26 26 26.0 13.0 E 26 26 43 34.5 23.8 D 2.38
AHMAD SAD MALKAN BIN ABDUL LATIF 940723146397 T5 KA2 L 59.0 54 62 26 58.0 58.5 C 52 65 71 71 64.8 B 6.48
AMAR ASLAM BIN RAMLI 940307106249 T5 KA2 L 48.5 11 66 49 57.5 53.0 C 11 66 66 66 59.5 C 5.95
ANIQ FAUZAN BIN AHMAD ZAMRI 940711145039 T5 KA2 L 51.4 55 11 75 65.0 58.2 C 73 54 83 78 68.1 B 6.81
ASYRAF NUR FITRY BIN ZUL AZMI 940408146557 T5 KA2 L 40.9 52 62 57 59.5 50.2 C 52 63 68 65.5 57.8 C 5.78
MOHAMAD FARIS BIN ISMI 940401145033 T5 KA2 L 0.0 53 43 11 48.0 24.0 D 53 68 28 60.5 42.3 C 4.23
MOHAMAD ROZI BIN DARLIS 941012105489 T5 KA2 L 0.0 11 11 11 11.0 5.5 E 11 11 28 19.5 12.5 E 1.25
MOHAMMAD IMRAN HAKIMI BIN ZAKARIA 941101146821 T5 KA2 L 67.3 41 11 66 53.5 60.4 B 41 11 33 37 48.7 C 4.87
MUHAMAD JAMALLUDIN BIN JALISMAN 941022105837 T5 KA2 L 62.5 11 68 60 64.0 63.3 B 11 54 54 54 58.6 C 5.86
MUHAMAD NAJMI BIN AZMAN 940810146619 T5 KA2 L 53.4 47 56 57 56.5 54.9 C 47 56 68 62 58.5 C 5.85
MUHAMMAD AMAR BIN MAZLAN 940918145669 T5 KA2 L 0.0 41 62 53 62.5 31.3 D 41 63 73 74 52.6 C 5.26
MUHAMMAD AZLISHAM BIN MOHD HUSSAIN TAN 940607145063 T5 KA2 L 39.4 68 54 60 64.0 51.7 C 44 58 28 51 51.3 C 5.13
MUHAMMAD FAZMEER BIN RUSLI 940812145927 T5 KA2 L 63,63 46 20 73 62.5 62.5 B 46 51 85 71 66.8 B 6.68
MUHAMMAD HASIFUDDIN BIN ISMAIL 941019065379 T5 KA2 L 45.8 51 62 64 66.0 55.9 C 11 63 76 72.5 64.2 B 6.42
AMIERA SYAFIQAH BINTI IDRIS 940807145068 T5 KA2 P 36.4 40.3 54 52 53.0 44.7 C 32 54 63 65.5 55.1 C 5.51
ERNI NATASYA IZZATY BINTI MOHD KARIB 940214106100 T5 KA2 P 50.8 40 54 52 53.0 51.9 C 48 64 67 65.5 58.7 C 5.87
NIK NOOR HALIJAH BINTI AHMAD SHAHIMI 940110145260 T5 KA2 P 43.1 62 62 65 63.5 53.3 C 62 62 76 74 63.6 B 6.36
NOOR SHAFRINA BT SAMSURI 941003145710 T5 KA2 P 58.3 56 62 55 59.0 58.6 C 73 70 51 77.5 68.1 B 6.81
NORRASYIDAH BINTI ABDUL RASID 941124065004 T5 KA2 P 61.5 62 49 59 60.5 61.0 B 64 58 72 68 64.5 B 6.45
NUR DIYANA BINTI JAFRI 940911105402 T5 KA2 P 65.0 54 66 75 72.5 68.8 B 54 67 83 77 72.9 B 7.29
NUR IZZATI BINTI ISHAK 940319086388 T5 KA2 P 79.1 76 57 57 66.5 72.8 B 74 63 66 75 73.9 B 7.39
NURFAZIRA BINTI ABDUL AZIZ 941211036578 T5 KA2 P 57.3 59 54 68 63.5 60.4 B 65 62 49 70.5 65.4 B 6.54
NURUL AQILAH BINTI MOHD MUSTAFA 940726146130 T5 KA2 P 47.3 55.8 52 62 58.9 53.1 C 48 57 68 69.5 61.3 B 6.13
NURUL FAZZIRA BINTI SHAMSUDIN 940707146936 T5 KA2 P 70.1 72 54 49 63.0 66.6 B 86 65 74 80 73.3 B 7.33
NURUL HAFIZAH BINTI SAARI 940501145348 T5 KA2 P 63.4 26 65 74 69.5 66.4 B 46 65 69 72 69.2 B 6.92
SITI HAIFAA BINTI ABDUL WAHAB 940305106122 T5 KA2 P 41.3 65 46 54 59.5 50.4 C 62 53 71 71.5 60.9 B 6.09
SITI HASMAH BINTI ARIFFIN 941222055264 T5 KA2 P 66.1 11 46 44 45.0 55.6 C 11 58 65 61.5 58.5 C 5.85
SITI NUR HAJAR BINTI AKBAR 940519085646 T5 KA2 P 64.8 54 49 54 54.0 59.4 C 57 46 71 69 64.2 B 6.42
SITI ZULAIKHA BINTI ZULKIFLI 940311145486 T5 KA2 P 43.9 41 40 57 49.0 46.4 C 11 54 77 72.5 59.5 C 5.95
AHMAD FAIZUWAN BIN WELHENDRI 940129146001 T5 KA3 L 56.5 62 56 62 62.0 59.3 C 77 55 71 74 66.6 B 6.66
AMIRUL SYAH BIN AFIZAN 941129016535 T5 KA3 L 38.5 59 60 56 59.5 49.0 C 65 61 85 80 64.5 B 6.45
DANIAL ASHRAF BIN ZAINAL 940810145181 T5 KA3 L 55.9 76 46 31 61.0 58.5 C 92 46 68 83 70.7 B 7.07
HAZMI NAIM BIN HARUN 940729145109 T5 KA3 L 70.0 52 66 66 66.0 68.0 B 67 62 72 69.5 68.8 B 6.88
MOHAMAD HANIFFUDDIN BIN RAMLI 941206146123 T5 KA3 L 35.5 68 49 46 58.5 47.0 C 76 54 77 81.5 64.3 B 6.43
MUHAMAD HAZIQ BIN AZMI 940416146231 T5 KA3 L 43.0 62 62 73 67.5 55.3 C 67 66 85 76 65.6 B 6.56
MUHAMAD SYAPEI BIN LUKMAN 940510145585 T5 KA3 L 52.6 41 54 54 54.0 53.3 C 46 54 71 62.5 57.9 C 5.79
MUHAMAD ZAKI BIN ZULFAKAR 940301146231 T5 KA3 L 63.8 54 49 46 51.5 57.6 C 48 44 28 46 51.8 C 5.18
MUHAMMAD AMIN BIN ROSLI 941027145627 T5 KA3 L 42.0 70 66 59 68.0 55.0 C 56 66 68 67 61.0 B 6.10
MUHAMMAD FAQRULLAH BIN SIPULAMYA@ROSLI 941207145907 T5 KA3 L 68.0 46 47 62 54.5 61.3 B 46 50 80 65 63.1 B 6.31
MUHAMMAD FIRDAUS BIN ABD HADI 940213026213 T5 KA3 L 48.6 47 54 47 50.5 49.6 C 67 61 58 70 59.8 C 5.98
MUHAMMAD NORQAYYUUM B MD NASIB 940429145879 T5 KA3 L 0.0 54 54 54 54.0 27.0 D 54 59 71 71 49.0 C 4.90
ZULFADHLI AQIL BIN ZAHRUL 941008146085 T5 KA3 L 63.0 62 62 11 62.0 62.5 B 73 11 68 70.5 66.5 B 6.65
ERAYUZNI BINTI HASBULLAH 940328106248 T5 KA3 P 75.0 45 62 57 59.5 67.3 B 45 65 58 61.5 64.4 B 6.44
NABIHAH BINTI MOHD MUSTAPHA 940810146184 T5 KA3 P 0.0 58 62 62 62.0 31.0 D 72 62 71 71.5 51.3 C 5.13
NOOR SHEERHIRA BINTI SHEIK LAKMANAL HAKIM 940105145768 T5 KA3 P 70.5 46 54 54 57.0 63.8 B 46 49 74 68.5 66.1 B 6.61
NORAZILAH BINTI MOHAMED PAID 940419055140 T5 KA3 P 61.0 64 62 67 65.5 63.3 B 77 62 75 81 72.1 B 7.21
NUR AMIRAH BINTI ABDUL KHALIL 941025145244 T5 KA3 P 70.0 88 54 70 79.0 74.5 B 73 54 82 77.5 76.0 B 7.60
NUR ATIQAH BINTI IZHAR 940510105698 T5 KA3 P 56.3 54 62 55 58.5 57.4 C 54 58 69 69.5 63.4 B 6.34
NUR AZNIE ATIKAH BINTI ZAMAN 940104016198 T5 KA3 P 0.0 70 64 11 67.0 33.5 D 52 68 65 73.5 53.5 C 5.35
NUR IZZATI BINTI RAHMAT 940420106144 T5 KA3 P 53.0 62 54 54 58.0 55.5 C 65 66 74 70 62.8 B 6.28
NUR NAZIEHAH ASNISA BINTI MOHD ASHRI 941215145800 T5 KA3 P 52.0 42 51 60 55.5 53.8 C 47 55 76 70.5 62.1 B 6.21
NUR SYARIFAH SYAHIRAH BINTI MOHD SYED JAAFAR 940525085124 T5 KA3 P 68.8 76 59 73 74.5 71.6 B 65 68 74 71 71.3 B 7.13
NURAINA NABILAH BINTI AHMAD JOHAIMI 940526145838 T5 KA3 P 29.3 41 53 44 48.5 38.9 D 64 53 71 67.5 53.2 C 5.32
RAJA NURHAFIZA BINTI RAJA AZIZ 940828145278 T5 KA3 P 69.5 70 60 78 74.0 71.8 B 54 65 85 82 76.9 B 7.69
SITI NADHIRAH BINTI ABDUL HAMID 941109146172 T5 KA3 P 49.0 55 62 59 60.5 54.8 C 56 64 71 69.5 62.1 B 6.21
AHMAD FUDHAIL BIN BADLI HISHAM 940707086793 T5 KA4 L 62.0 54 57 65 61.0 61.5 B 54 62 85 80.5 71.0 B 7.10
AHMAD HARIS BIN MOHAMADDIAH 940306106159 T5 KA4 L 34.5 47 44 74 63.5 49.0 C 30 57 88 75.5 62.3 B 6.23
ARSHAD BIN AMIRUDDIN 940323106601 T5 KA4 L 71.5 49 54 11 51.5 61.5 B 46 62 28 54 57.8 C 5.78
MOHD SYAZWAN BIN SABRI 940317015877 T5 KA4 L 0.0 34 62 11 48.0 24.0 D 50 62 28 63 43.5 C 4.35
MUHAMAD IQBAL BIN ZAILAN 940212065157 T5 KA4 L 0.0 41 62 57 59.5 29.8 D 41 62 85 76.5 53.1 C 5.31
MUHAMAD SHAFIQ BIN ABU HASHIM 941006146567 T5 KA4 L 56.3 41 54 66 63.0 59.7 C 50 63 58 62.5 61.1 B 6.11
MUHAMMAD IHSAN HAZIQ BIN MOHD RAHIMI 940814065613 T5 KA4 L 51.9 41 62 74 68.0 59.9 C 41 62 91 83.5 71.7 B 7.17
MUHAMMAD NUR 'IZZUDIN BIN HALIM 940206105941 T5 KA4 L 46.8 22 11 11 16.5 31.6 D 68 54 73 70.5 51.1 C 5.11
RAHN QARNAIN BIN R RAZAMAI 941017145033 T5 KA4 L 43.8 49 51 58 54.5 49.2 C 49 51 22 50 49.6 C 4.96
WAN MOHAMMAD NAEEM BIN MOHAMMAD RUMZI 940305085843 T5 KA4 L 53.0 40 56 57 56.5 54.8 C 48 64 69 72.5 63.6 B 6.36
ZAMIRUL HELMI BIN ZULKEFLI 940215016617 T5 KA4 L 45.4 69 54 57 63.0 54.2 C 73 59 67 76 65.1 B 6.51
AMALINA BINTI MD SUKOR 940226145772 T5 KA4 P 60.3 13.5 67 59 66.0 63.1 B 42 57 62 64.5 63.8 B 6.38
FARAH AFIQAH BINTI ANUAR 940708145708 T5 KA4 P 47.9 36 62 60 63.0 55.5 C 41 65 46 62.5 59.0 E 5.90
KHAIRUNNISA BINTI AHMAD ZAKUAN 941127145050 T5 KA4 P 66.8 57 51 11 54.0 60.4 B 52 64 28 63 61.7 B 6.17
KHALIDA LIANA BINTI ALIAS 940420105424 T5 KA4 P 51.5 46 68 55 61.5 56.5 C 54 68 81 81.5 69.0 B 6.90
NOORFARAH SYAFIQAH BINTI SAFRI 941031146796 T5 KA4 P 73.8 54 70 59 67.5 70.6 B 62 70 71 75.5 73.1 B 7.31
NOR HAFIZAH BINTI ZAKARIA 940430145286 T5 KA4 P 61.0 65 58 49 61.5 61.3 B 56 59 66 67.5 64.4 B 6.44
NUR AMIRA BINTI RUSLI 940514145064 T5 KA4 P 41.9 70 47 62 66.0 54.0 C 77 60 71 79 66.5 B 6.65
NUR ANIS BINTI SULAIMAN 940302145388 T5 KA4 P 50.9 34 49 60 54.5 52.7 C 54 60 54 57 54.8 C 5.48
NUR FARAHANIS BINTI MOHD RAZIF 941218145566 T5 KA4 P 79.0 76 62 54 69.0 74.0 B 66 62 71 74.5 74.3 B 7.43
NUR SAHIRAH BINTI MOHD SAFFEE 940309035202 T5 KA4 P 32.4 41 52 30 46.5 39.4 D 44 60 28 52 45.7 C 4.57
NUR SYAZRINA BINTI SABARUDIN 941222146588 T5 KA4 P 23.5 88 68 66 78.0 50.8 C 74 71 80 77 63.9 B 6.39
NURHASBAZILAH BINTI RUSLI 940901146294 T5 KA4 P 42.3 54 68 57 62.5 52.4 C 54 63 66 64.5 58.4 C 5.84
NURUL AISYAH BINTI MOHD HATTA 941021145722 T5 KA4 P 62.2 54 49 60 60.0 61.1 B 77 74 86 84.5 72.8 B 7.28
NURUL ATIQAH BINTI MOHD MOKHLIS 940302036384 T5 KA4 P 33.5 47 42 60 53.5 43.5 C 48 42 45 51.5 47.5 C 4.75
SITI AISYAH BINTI MOHAMED YASIN 941205146340 T5 KA4 P 71.8 52 43 11 47.5 59.6 C 46 47 28 46.5 53.1 C 5.31
SITI HAJAR BT. GHAZALI 940426105206 T5 KA4 P 9.9 53 62 57 59.5 34.7 D 53 61 75 75 54.9 C 5.49
SYAZWANI BINTI ABD GANI 940312145242 T5 KA4 P 44.7 55 63 62 62.5 53.6 C 62 65 74 75.5 64.6 B 6.46
TENGKU NUR SAKINAH BINTI TENGKU NASHARUDDIN 940716075316 T5 KA4 P 52.4 41 68 54 61.0 56.7 C 41 72 73 77.5 67.1 B 6.71
AMIRUL 'ARIFF BIN ABDUL MANAF 940507145947 T5 KA5 L 69.9 46 50 46 48.0 59.0 C 46 54 79 69.5 64.2 B 6.42
MAZMI BIN YAHYA 940424065693 T5 KA5 L 73.5 11 68 62 65.0 69.3 B 11 54 81 67.5 68.4 B 6.84
MOHAMAD AIMAN BIN ROSDI 940227106337 T5 KA5 L 60.0 52 11 58 55.0 57.5 C 31 54 76 65 61.3 B 6.13
MUHAMMAD ARIFF BIN MUHAMAD TAMRIN 940201146955 T5 KA5 L 63.8 54 57 68 62.5 63.1 B 65 65 59 65 64.1 B 6.41
MUHAMMAD AZHAR BIN AZMI 941218145515 T5 KA5 L 63.5 46 61 68 64.5 64.0 B 46 62 80 71 67.5 B 6.75
MUHAMMAD FARHAN B MOHAMAD FADIL 940310105781 T5 KA5 L 53.8 76 11 49 62.5 58.1 C 77 11 66 71.5 64.8 B 6.48
MUHAMMAD ISKANDAR B NORZLAN 940624145081 T5 KA5 L 0.0 70 62 74 72.0 36.0 D 76 55 85 87.5 61.8 B 6.18
MUHAMMAD NAQIB BIN ABD HALIM 940211146115 T5 KA5 L 63.6 11 11 11 11.0 37.3 D 44 54 82 68 52.7 C 5.27
MUHAMMAD SYAQIR B MOHD DALI 940124146133 T5 KA5 L 53.4 76 52 50 64.0 58.7 C 75 58 71 73 65.8 B 6.58
NIK FARIZ BIN NIK AHMAD AZIZ 941124106347 T5 KA5 L 53.4 51 11 63 57.0 55.2 C 51 45 74 62.5 58.9 C 5.89
ALIYA FARAHSHAHIDA BINTI MOHD NOOR 940919035816 T5 KA5 P 69.1 11 62 49 55.5 62.3 B 11 58 63 60.5 61.4 B 6.14
ASILAH FARHAH BINTI MOHD HASHIM 940130145188 T5 KA5 P 30.0 56 62 55 59.0 44.5 C 73 62 54 73.5 59.0 C 5.90
FARAH IDAYU BINTI AHMAD 940926146258 T5 KA5 P 47.0 54 54 66 60.0 53.5 C 52 63 28 57.5 55.5 C 5.55
NAZIRAH BINTI JASNI 940610106516 T5 KA5 P 52.4 46 49 65 57.0 54.7 C 51 63 68 65.5 60.1 B 6.01
NORNADIRAH BINTI MOHD NOR 941223146250 T5 KA5 P 52.1 46 62 54 58.0 55.1 C 49 62 66 64 59.5 C 5.95
NUR 'ARIFAH BINTI ABDUL KARIM 940312075280 T5 KA5 P 62.2 70 48 51 60.5 61.4 B 52 47 75 66.5 63.9 B 6.39
NUR ASHMALIENA BINTI ABDUL AZIZ 940821145160 T5 KA5 P 55.0 54 59 58 58.5 56.8 C 54 54 28 54 55.4 C 5.54
NUR ATIQAH BINTI DULKAFLI 941121145332 T5 KA5 P 57.3 58 58 54 58.0 57.6 C 68 11 75 74.5 66.1 B 6.61
NUR DIYANA ALIAH BINTI NORMAIRA 940903146394 T5 KA5 P 55.0 54 62 59 60.5 57.8 C 65 48 69 73 65.4 B 6.54
NUR DZAFIRAH BINTI ABD MALEK 940304146448 T5 KA5 P 51.0 22 54 78 66.0 58.5 C 32 68 80 74 66.3 B 6.63
NUR IZZATY BINTI AZNI 941105145594 T5 KA5 P 35.3 52 43 57 54.5 44.9 C 55 67 66 72.5 58.7 C 5.87
NUR SABIRA BT SABRI 940214145660 T5 KA5 P 65.0 76 57 62 69.0 67.0 B 69 60 71 77 72.0 B 7.20
NUR SHAMIMI BINTI AWALUDDIN 940827106146 T5 KA5 P 59.9 51 55 62 58.5 59.2 C 55 69 73 73 66.1 B 6.61
NUR SYUHAILAH BINTI ZAINUDIN 940515145242 T5 KA5 P 55.9 55 54 59 57.0 56.4 C 47 54 71 64.5 60.5 B 6.05
NURSYAFIQAH BINTI SHA'ARI 940310145468 T5 KA5 P 37.3 68 62 53 65.0 51.1 C 74 61 62 68 59.6 C 5.96
NURUL HANIERAH BINTI HAMDANI 940115145868 T5 KA5 P 37.3 54 67 51 60.5 48.9 C 48 67 59 63 56.0 C 5.60
NURUL HAZIRAH BINTI MOHD SAAD 940523145162 T5 KA5 P 62.0 76 54 52 65.0 63.5 B 75 59 71 73 68.3 B 6.83
NURUL SHAHIERA BINTI JAILANI 940521145038 T5 KA5 P 62.0 51 37 46 48.5 55.3 C 55 61 69 72 63.6 B 6.36
SHARIFAH NAIMMAH BINTI SYED ZULKAFLI 940605145334 T5 KA5 P 39.5 62 62 11 62.0 50.8 C 11 75 73 79 64.9 B 6.49
AMIRUL ADHA BIN KHARUDIN 940516015933 T5 KE1 L 62.9 69 59 66 67.5 65.2 B 71 62 28 66.5 65.8 B 6.58
ASROY BIN ASRUL GERRY 940325126489 T5 KE1 L 25.3 11 65 52 58.5 41.9 C 11 76 80 78 59.9 C 5.99
MEGAT AIZUDDIN BIN MEGAT MOHD SAFAWI 940716145767 T5 KE1 L 50.5 82 67 57 74.5 62.5 B 81 67 79 86 74.3 B 7.43
MOHAMAD IRHAM BIN MUKHTAR 941112086019 T5 KE1 L 60.3 49 65 54 62.5 61.4 B 75 70 71 79 70.2 B 7.02
MOHAMAD SYAZRUL AFFENDY BIN AHMAD RITAUDIN 941003065219 T5 KE1 L 36.9 59 62 68 65.0 50.9 C 70 60 77 78.5 64.7 B 6.47
MOHD SYAFIQ AZNEE BIN AZHAR 941001106195 T5 KE1 L 0.0 70 62 11 66.0 33.0 D 64 62 28 66 49.5 C 4.95
MUHAMMAD AFIQ BIN SIDEK 940129065463 T5 KE1 L 0.0 49 54 60 57.0 28.5 D 55 54 80 72.5 50.5 C 5.05
MUHAMMAD FAZDLI HISHAM BIN MD PUAD 940101025005 T5 KE1 L 40.2 62 62 62 62.0 51.1 C 81 62 77 84 67.6 B 6.76
MUHAMMAD QAMARUL ARIFFIN BAZLI BIN MD TAIB 941106016997 T5 KE1 L 39.0 40 54 52 56.0 47.5 C 70 57 80 78 62.8 B 6.28
MUHAMMAD SYAFIQ BIN AZHAR 941213106285 T5 KE1 L 74.3 61 56 58 59.5 66.9 B 62 62 70 69 67.9 B 6.79
MUHAMMAD SYAFIQ BIN MAZLAN 940928145427 T5 KE1 L 11.0 40 59 59 59.0 35.0 D 65 62 71 68 51.5 C 5.15
MUHAMMAD SYAHMI FADLI BIN MOHD YUSOFF 940822145429 T5 KE1 L 0.0 11 59 45 52.0 26.0 D 11 65 80 72.5 49.3 C 4.93
SHAFIQ BIN NORDIN 940404145629 T5 KE1 L 37.0 69 11 11 40.0 38.5 D 73 62 70 77.5 58.0 C 5.80
SOLAHUDDIN BIN ABDUL WAHAB 940206145169 T5 KE1 L 58.3 11 62 47 54.5 56.4 C 11 66 66 73 64.7 B 6.47
WAN AHMAD SYAHADAN BIN WAN MOHD AYOB 940302105941 T5 KE1 L 57.5 42 66 62 64.0 60.8 B 41 59 79 72 66.4 B 6.64
WAN MUHAMAD AIZAT BIN W ABDUL HAMID SHUKRI 941129035189 T5 KE1 L 0.0 30 66 11 48.0 24.0 D 54 64 70 70 47.0 C 4.70
ADAWIYAH BINTI ABD JALIL 940109145794 T5 KE1 P 27.9 58 66 44 62.0 45.0 C 72 58 67 69.5 57.2 C 5.72
ATIQAH FAERUZ BINTI AHMAD 941109145794 T5 KE1 P 59.3 31 62 39 50.5 54.9 C 64 64 68 69 62.0 B 6.20
DILA NAJWA BINTI DARLIS 940311145312 T5 KE1 P 50.0 34 62 62 62.0 56.0 C 51 69 81 80 68.0 B 6.80
IEZAIDAH BINTI NOR SAAFRI 940308075632 T5 KE1 P 62.4 46 62 68 65.0 63.7 B 70 62 56 73 68.3 B 6.83
IZZATUL LIYANA BINTI AZIZ 940623145522 T5 KE1 P 53.4 52 70 62 66.0 59.7 C 56 73 73 80 69.8 B 6.98
MIRA SHAHIRA BINTI SUHAIMI 940520145730 T5 KE1 P 73.0 76 49 63 69.5 71.3 B 75 49 84 85.5 78.4 B 7.84
NUR AMALINA BINTI HISHAMMUDDIN 940410146134 T5 KE1 P 76.3 88 50 74 81.0 78.6 B 76 54 86 88 83.3 A 8.33
NUR NAJWA BINTI MAT KASIM 940818147026 T5 KE1 P 57.8 50 42 57 53.5 55.6 C 70 67 69 69.5 62.6 B 6.26
NURALYA AIMAN BINTI ABDUR RAHMAN 940425145038 T5 KE1 P 46.6 62 63 57 62.5 54.5 C 66 58 69 72.5 63.5 B 6.35
NURUL ADILA BINTI RAHIZAD 940311065670 T5 KE1 P 69.5 39 54 11 46.5 58.0 C 30 77 65 77 67.5 B 6.75
NURUL FARZANA BINTI SALEHUDDIN 940528085074 T5 KE1 P 63.8 69 66 68 68.5 66.1 B 73 67 54 70 68.1 B 6.81
SITI AMIRAH BINTI MANSOR 940602105652 T5 KE1 P 32.5 54 62 68 65.0 48.8 C 42 71 40 56.5 52.6 C 5.26
AHMAD NABIL BIN AMINUDDIN 941227035457 T5 KE2 L 0.0 62 43 52 57.0 28.5 D 65 47 52 58.5 43.5 C 4.35
AHMAD SYAHMI BIN AZHAR 940509145887 T5 KE2 L 40.0 42 52 49 50.5 45.3 C 54 68 61 64.5 54.9 C 5.49
MOHD NOOR AFENDI BIN RAMLI 940208145461 T5 KE2 L 42. 75 11 49 59 54.0 54.0 C 11 54 71 62.5 58.3 C 5.83
MUHAMAD AMIN BIN AHMAD ISKANDAR 940405085621 T5 KE2 L 65.3 41 52 42 47.0 56.2 C 41 65 61 66 61.1 B 6.11
MUHAMAD ARIF BIN ABDUL JALIL 941229145879 T5 KE2 L 60.3 36 50 67 58.5 59.4 C 41 54 79 66.5 62.9 B 6.29
MUHAMAD FAEZ BIN AHMAD FAUZI 940127146331 T5 KE2 L 56.0 11 61 70 65.5 60.8 B 11 60 66 66 63.4 B 6.34
MUHAMAD SHAFIQ ADAM BIN MOHD SHARIFF 940412145063 T5 KE2 L 52.1 46 70 57 63.5 57.8 C 41 78 52 75 66.4 B 6.64
MUHAMMAD ANAS BIN ZULKAFLIE 940921105449 T5 KE2 L 36.5 53 62 11 57.5 47.0 C 54 62 28 58 52.5 C 5.25
MUHAMMAD ARIF BIN AMINON 940122146105 T5 KE2 L 45.8 46 44 65 55.5 50.6 C 22 38 31 34.5 42.6 C 4.26
MUHAMMAD FAIZ ARSYAD BIN HAZIZI 940220145077 T5 KE2 L 45.3 57 49 49 53.0 49.1 C 52 55 28 53.5 51.3 C 5.13
MUHAMMAD IKHMAL ASHRAF BIN AMIR ROSLI 940502065315 T5 KE2 L 70.5 62 41 52 57.0 63.8 B 52 54 75 64.5 64.1 B 6.41
